Magento Open Source
CorePlacedNew / moved this editionCommerce · Commerce
Vendor site ↗ · Novicell partner page ↗
What Core means
Established and durable demand and proven delivery capability. Part of Novicell's standing portfolio: certifications, co-sell, named people on the relationship. Used as a default building block where it fits.
Latest assessment · 2026 Q3 · 2026-07-10 · Head of Technology
| Dimension | Score | Anchor |
|---|---|---|
| D1 Market demand | Broad demand across several verticals, or a strong and growing pipeline of requests. | |
| D2 Strategic fit | Strengthens a capability category or vertical Novicell has chosen to grow in. | |
| D3 Technical outlook | Healthy — credible roadmap, growing ecosystem, fits the architectural direction Novicell recommends to clients. | |
| D4 Commercial model | Excellent — the platform is a services multiplier: complex implementations, continuous evolution, ecosystem work, with partner economics as additional upside. | |
| D5 Delivery experience | Leading capability, recognized by clients or the vendor. | |
| Total | 17 of 20 | |
Durable demand, deep delivery bench. Watch technical outlook at future editions.
Ring conditions (section 4.2)
| CORE | meets | |
| INVEST | meets | |
| CONTEXTUAL | meets | |
| WATCH | meets | |
| HOLD | meets | By documented decision only |
Recorded evidence
| Delivery reference | Broad, proven capability across multiple engagements and consultants. | |
| Client request | Recurring commerce pipeline in existing client landscape. |
Change log
| 2026-07-10 | Added | Core | Explicit placement from the Partner Scoring draft list. |