Governance framework
The radar is maintained as a single structured dataset — the visual radar and everything derived from it are views generated from that dataset. It is facilitated and owned by the CTO and Head of Technology. Its scope is platforms Novicell would build a client engagement around; individual tools, frameworks and techniques are out of scope. Rings express intent and direction, not delivery history.
Rings
| Ring | Meaning | Conditions |
|---|
| Core | Established and durable demand and proven delivery capability. Part of Novicell's standing portfolio: certifications, co-sell, named people on the relationship. Used as a default building block where it fits. | Score ≥ 15. D1 Market demand ≥ 3. D2 Strategic fit ≥ 3. D3 Technical outlook ≥ 3. No dimension at 0. |
| Invest | A deliberate strategic bet with strong and growing demand and outlook. Novicell actively builds position on capability, partnership, offerings and visibility. Confidence is high but the position is not yet established. Transitional: at most 4 editions. | Score ≥ 12. D1 Market demand ≥ 3. D2 Strategic fit ≥ 3. D4 Commercial model ≥ 2. |
| Contextual | Platforms Novicell can deliver on with confidence, but does not actively push. Demand exists and recurs; the platform arrives as part of a client's existing landscape, a stated preference, or a context where it is simply the right fit. | Score ≥ 9. D1 Market demand ≥ 2. D3 Technical outlook ≥ 2. D5 Delivery experience ≥ 2 (capability is a condition here, not an expectation). |
| Watch | Emerging demand or a credible market signal worth following. Novicell tracks the platform, evaluates it, and may pilot it, but has not committed a position. | Score ≥ 6. A credible, recorded market or technical signal that Novicell has decided to track. |
| Hold | Novicell does not currently recommend the platform for new initiatives as demand, outlook or strategic fit is weak. Existing commitments are honored within a defined boundary. | Not score-gated. Entered only by a documented decision, typically when D1 or D3 falls to 1 or below, or on a strategic misfit. |
Typical inward journey: Watch → Invest → Core. Demotion may happen from any ring when the outside-in assessment weakens; Hold is reachable from anywhere by decision.
Categories
| Content & Experience | CMS, DAM, Digital Experience Composition & Frontend, Experience, Experience Orchestration |
| Commerce | Commerce, OMS, POS, Payment, CPQ Engine, Quoting |
| Marketing & Engagement | Marketing, Campaigns, CRM, Loyalty, Customer Service, FSM |
| Product Data & Search | PIM, Search, Recommendation |
| Data, Analytics & AI | CDP, DWH, DL, BI, Logging/Analytics, Optimization & Testing, Agents & AI Interfaces, AI Orchestration |
| Integration, Cloud & Delivery | Data Integration Layer, API Orchestration, Cloud & Infrastructure, Content & Data Delivery, Zero Trust Barrier, Observability |
Assessment model
Every platform is scored 0–4 on five dimensions, at proposal and again at every edition. Scores must be backed by recorded evidence — a score without evidence behind it does not count. The scores are floors, not a race: conditions cannot be averaged away.
D1 — Market demand
| 0 | No observable demand in Novicell's markets. |
| 1 | Isolated interest or single client requests. |
| 2 | Recurring demand within one segment or vertical. |
| 3 | Broad demand across several verticals, or a strong and growing pipeline of requests. |
| 4 | Structural demand: the market treats the platform as a standard, and clients expect it as a matter of course. |
D2 — Strategic fit
| 0 | Conflicts with Novicell's strategy or positioning. |
| 1 | Peripheral — usable, but adds nothing to where Novicell wants to go. |
| 2 | Fits within an existing capability category. |
| 3 | Strengthens a capability category or vertical Novicell has chosen to grow in. |
| 4 | Central to Novicell's strategy and differentiation. |
D3 — Technical outlook
| 0 | Declining or end-of-life — the market is moving away from it. |
| 1 | Uncertain — vendor viability, licensing or ecosystem direction in doubt. |
| 2 | Stable — maintained, viable, no strong trajectory either way. |
| 3 | Healthy — credible roadmap, growing ecosystem, fits the architectural direction Novicell recommends to clients. |
| 4 | Leading — the platform is shaping where its category is going. |
D4 — Commercial model
| 0 | Closed model — the vendor delivers as a managed service; effectively no room for consultancy services. |
| 1 | Thin — mostly configuration and administration. Short engagements, little ongoing work. |
| 2 | Moderate — implementation projects exist, but the work is commoditized and competition keeps engagements small. |
| 3 | Strong — substantial implementation and integration work, with ongoing development and optimization after go-live. |
| 4 | Excellent — the platform is a services multiplier: complex implementations, continuous evolution, ecosystem work, with partner economics as additional upside. |
D5 — Delivery experience
| 0 | No delivery experience. |
| 1 | Individual experience: one or a few consultants have worked with the platform. |
| 2 | A small proven team with delivered engagements. |
| 3 | Broad, proven capability across multiple engagements and consultants. |
| 4 | Leading capability, recognized by clients or the vendor. |
Governance parameters
| Parameter | Definition | Value |
|---|
| [T-core] | Score floor for Core. | 15 of 20 |
| [T-invest] | Score floor for Invest. | 12 of 20 |
| [T-watch] | Score floor for Watch. | 6 of 20 |
| [C-min] | Capability expectation (D5) for Invest and Core placements. | 2 of 4 |
| [I-max] | Maximum editions a platform may remain in Invest before a graduate-or-retreat decision is forced. | 4 |
| [cadence] | Scheduled review and publication frequency. | Quarterly |
Locked at the first governance session and revisited no more than once per year.